Disini kita akan membahas tentang samsung s8
blog newbie
Di atas adalah gambaran samsung s8 yang saya dapatkan di google image
Apakah Samsung S8 akan Meledak Seperti para pendahulunya seperti S7 Maupun S8?
Semoga saja tidak dan mungkin Samsung akan menguji ulang kekuatan baterainya akan daya tahan panas dan cuaca yang memungkinkan terhindarnya baterai meledak
harganya mungkin di bandrol dengan mahal 12-14juta
tunggu saja tanggal rilisnya biar lebih akurat wkwkwk
Menurut rumor yang beredar, Samsung Galaxy S8 ini akan dibekali oleh spesifikasi :
SUMBER:GSMARENA
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Always-on display - TouchWiz UI |
| Platform | OS | Android OS, v7.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 830 Exynos 8895 Octa |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
|---|---|---|
| Internal | 64/128 GB, 6 GB RAM |
| Camera | Primary | Dual 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | |
| Secondary | 8 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.1, Type-C 1.0 reversible connector |
| Features | Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Ion battery |
|---|
| Misc | Colors | Black, White, Gold, Silver, Pink Gold |
|---|

